Wizards GM still calls for patience | NBA
[ad_1]
With the recent returns of Rui Hachimura and Thomas Bryant, the Wizards will attack the second part of the season with their entire squad. A situation that they had not known for a year, and which will allow them to show the extent of their potential after a rather disappointing first game.
Because after a successful start (10 wins in 13 matches), the Washington players were in pain and their 9th place in the East (22 wins for 20 losses) reflects their overall average level fairly well for a few weeks.
Like many other formations, the Washington squad is difficult to read and remains very irregular. They can beat the Jazz or hang the Bulls, like losing to Sacramento or Houston.
« It’s difficult to assess things for 14 or 15 matches », admits Tommy Sheppard, GM of the Wizards, for The Athletic. “I can’t really judge these matches. We are in survival mode, with a protocol and daily tests. The team changes from day to day. We started well, we were tough then, like all the teams, so that’s no excuse. We played with eight players. For now, between that and the absences of Hachimura and Bryant, the picture was incomplete. «
Not worried about the Bradley Beal – Spencer Dinwiddie duo
This is why the leader does not want to jump to conclusions at this time. He knows that his group has great qualities, but that we have to wait a while before seeing them at work. Especially in defense.
“We must not get carried away, neither positively nor negatively. We have new players, new coaching staff, so it takes time. You have to be patient. Since December 8, when Kyle Kuzma entered the health protocol, it has been a real storm. We must nevertheless be more meticulous and efficient in defense. This is our challenge for the second part of the season. «
What about the association Bradley Beal – Spencer Dinwiddie, which does not work? The relationship between the two players is clearly not found and the former Brooklyn is down, with a Wes Unseld Jr. wanting to see him more aggressive, while the playmaker wants to spin the ball.
« I’m not that worried », answers Tommy Sheppard. « In how many matches have they really been together on the floor? Not as much as we would have liked (answer: 25). Beal is an All-Star, an All-NBA player, and I think it’s easy to play on those sides. Spencer is complementary to Bradley. So, once again, you have to be patient. Unless I’m mistaken, Spencer has a three-season contract and not 40 games. It takes time to build something together. They have to find solutions. 40 matches is not enough to say it doesn’t work. «
Shots | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Bp | Int | Ct | Fte | Pts |
Bradley Beal | 34 | 36.0 | 45.5 | 29.8 | 84.0 | 1.0 | 3.7 | 4.7 | 6.4 | 3.4 | 0.9 | 0.4 | 2.4 | 24.0 |
Kyle kuzma | 40 | 33.3 | 45.6 | 32.7 | 68.4 | 1.0 | 7.7 | 8.7 | 3.0 | 2.1 | 0.6 | 0.7 | 2.0 | 15.7 |
Montrezl Harrell | 35 | 25.2 | 64.7 | 30.0 | 73.8 | 2.2 | 5.1 | 7.3 | 2.2 | 1.1 | 0.5 | 0.6 | 1.8 | 14.5 |
Spencer dinwiddie | 33 | 30.3 | 39.7 | 32.1 | 79.6 | 0.8 | 3.9 | 4.7 | 5.7 | 1.6 | 0.6 | 0.2 | 2.5 | 13.5 |
Kentavious Caldwell-pope | 39 | 29.8 | 41.9 | 39.1 | 86.8 | 0.5 | 3.2 | 3.7 | 1.8 | 1.3 | 1.2 | 0.4 | 1.8 | 11.6 |
Daniel Gafford | 39 | 22.8 | 69.8 | 0.0 | 73.2 | 2.4 | 4.3 | 6.7 | 1.1 | 1.0 | 0.4 | 1.8 | 2.5 | 9.6 |
Raulzinho neto | 36 | 20.5 | 44.4 | 22.6 | 75.0 | 0.2 | 1.9 | 2.1 | 2.7 | 1.2 | 0.7 | 0.0 | 1.6 | 7.7 |
Deni Avdija | 42 | 22.9 | 43.1 | 29.9 | 72.6 | 0.7 | 4.1 | 4.8 | 1.6 | 0.9 | 0.8 | 0.7 | 2.3 | 7.1 |
Brad wanamaker | 1 | 27.1 | 40.0 | 0.0 | 100.0 | 0.0 | 4.0 | 4.0 | 7.0 | 0.0 | 2.0 | 0.0 | 3.0 | 7.0 |
Davis bertans | 29 | 15.7 | 36.1 | 33.8 | 93.1 | 0.2 | 1.8 | 2.0 | 0.5 | 0.4 | 0.4 | 0.2 | 1.7 | 6.4 |
Aaron Holiday | 33 | 16.7 | 47.2 | 36.5 | 79.2 | 0.1 | 1.5 | 1.6 | 1.9 | 0.9 | 0.6 | 0.2 | 1.5 | 6.2 |
Thomas bryant | 1 | 11.5 | 100.0 | 100.0 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 |
Corey kispert | 37 | 17.6 | 42.9 | 30.7 | 84.8 | 0.5 | 1.6 | 2.1 | 0.8 | 0.5 | 0.3 | 0.3 | 0.8 | 5.7 |
Rui Hachimura | 3 | 13.8 | 33.3 | 0.0 | 57.1 | 0.3 | 1.7 | 2.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 5.3 |
Greg monroe | 2 | 8.8 | 50.0 | 0.0 | 0.0 | 3.5 | 1.5 | 5.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 |
Anthony gill | 16 | 6.7 | 66.7 | 71.4 | 83.3 | 0.5 | 1.1 | 1.6 | 0.5 | 0.2 | 0.1 | 0.1 | 1.1 | 3.2 |
Craig sword | 3 | 6.3 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 2.3 | 2.0 |
Tremont Waters | 1 | 8.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 |
Isaiah todd | 9 | 3.9 | 33.3 | 40.0 | 50.0 | 0.2 | 0.8 | 1.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 1.8 |
Alize johnson | 3 | 6.1 | 33.3 | 0.0 | 0.0 | 1.7 | 2.3 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.3 |
Cassius winston | 2 | 3.4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
Joel ayayi | 7 | 2.9 | 16.7 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Jaime Echenique | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordan schakel | 2 | 7.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordan goodwin | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
[ad_2]