Will the Bucks do everything to keep their second place?
[ad_1]
The Bucks’ win over the Celtics is far from trivial. Because if Miami has ensured its place as leader of the East, the second and the following remain uncertain. By winning against Boston, the defending champions took an option for second place.
Milwaukee has a 50-30 record when Boston has one more loss (50-31), and Philadelphia is behind (49-31). The three franchises could therefore finish with the same record and to secure his 2nd place, whatever happens, Giannis Antetokounmpo and company must win their last two matches.
“We will spend a lot of time talking about it”announces Mike Budenholzer for the Milwaukee Journal-Sentinel. “The guys will first rest and recover, and then, with the coaching staff, we will decide what we do for the next two games. »
Why are these two victories necessary? Because both teams, Milwaukee and Boston, have won two games against each other. We must therefore find another way to decide between them, if they end up with the same overall balance sheet. The two franchises are leaders in their division and since they do not belong to the same, we come to look at their record against the formations of their conference to make the difference.
A choice to be made for the defending champions
There, Milwaukee posted 32 wins and 18 losses but Boston did better with 33-19. Except that the Celtics have no more games to play in the East (the next one is against Memphis).
However, the defending champions will still play against Detroit and Cleveland. Two wins and Milwaukee will have a better record than Ime Udoka’s troops, so the tiebreaker. At last !
Will the Bucks decide to rest their stars for these two matches, in order to prepare for the playoffs as well as possible, or rather play these two games seriously to afford this second place and thus face in the first round a team that will have passed by the “play-in”?
« From our point of view, that of the players, we want to be healthy and play our best basketball »announces Khris Middleton. “And as soon as we play, it’s to win. No one plays to lose. We want to fight. So we will listen to Budenholzer’s instructions, what he expects of us, and we will do what is necessary. »
What if the Bucks win every other game and finish 33-19 against Eastern teams, like Boston? So we will have to look at the balance sheet against the playoff teams and there, it is the Celtics who will have the advantage.
Milwaukee, which has the direct tiebreaker (two wins out of three games) over the Sixers, therefore has no choice: to be sure of second, and even more so if Boston wins against Memphis, you have to win the last two games.
Shots | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | bp | Int | CT | party | Points |
Giannis Antetokounmpo | 65 | 32.9 | 55.4 | 29.8 | 72.0 | 2.0 | 9.6 | 11.6 | 5.8 | 3.3 | 1.0 | 1.4 | 3.2 | 29.9 |
Khris Middleton | 64 | 32.4 | 44.1 | 37.2 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.9 | 1.1 | 0.3 | 2.5 | 20.1 |
Jrue Holiday | 64 | 33.5 | 50.1 | 41.6 | 76.7 | 1.0 | 3.5 | 4.5 | 6.9 | 2.8 | 1.6 | 0.4 | 2.0 | 18.5 |
Bobby Portis | 70 | 28.3 | 47.9 | 39.3 | 75.2 | 2.5 | 6.6 | 9.1 | 1.2 | 1.3 | 0.7 | 0.7 | 2.4 | 14.7 |
Brook Lopez | 11 | 23.1 | 45.2 | 33.3 | 87.0 | 1.3 | 2.5 | 3.8 | 0.5 | 1.0 | 0.7 | 1.2 | 2.8 | 11.7 |
Grayson Allen | 66 | 27.3 | 44.8 | 40.9 | 86.5 | 0.5 | 2.9 | 3.4 | 1.5 | 0.7 | 0.7 | 0.3 | 1.5 | 11.1 |
Pat Connaughton | 63 | 26.1 | 46.1 | 39.4 | 82.7 | 0.7 | 3.5 | 4.2 | 1.3 | 0.5 | 0.9 | 0.2 | 1.3 | 10.0 |
Demarcus Cousins | 17 | 16.9 | 46.6 | 27.1 | 81.6 | 1.4 | 4.4 | 5.8 | 1.1 | 0.9 | 0.9 | 0.5 | 2.7 | 9.1 |
Jordan Nwora | 60 | 18.9 | 41.0 | 34.9 | 82.4 | 0.6 | 2.9 | 3.5 | 0.9 | 0.9 | 0.4 | 0.3 | 1.3 | 7.7 |
Donte Divincenzo | 17 | 20.1 | 33.1 | 28.4 | 85.2 | 1.1 | 2.5 | 3.5 | 1.7 | 1.6 | 0.6 | 0.2 | 1.5 | 7.2 |
Serge Ibaka | 18 | 18.2 | 50.5 | 36.1 | 80.0 | 1.1 | 4.2 | 5.3 | 0.7 | 0.6 | 0.2 | 0.4 | 2.4 | 6.9 |
Jevon Carter | 17 | 17.4 | 58.5 | 61.1 | 100.0 | 0.2 | 1.8 | 2.1 | 2.5 | 0.4 | 0.4 | 0.2 | 1.0 | 6.2 |
george hill | 52 | 23.5 | 42.7 | 31.0 | 91.5 | 0.7 | 2.2 | 2.9 | 2.2 | 0.8 | 0.8 | 0.1 | 1.3 | 6.2 |
Greg Monroe | 5 | 13.9 | 50.0 | 0.0 | 55.6 | 2.2 | 2.0 | 4.2 | 0.4 | 0.6 | 0.6 | 0.4 | 1.4 | 5.4 |
Wesley Matthews | 47 | 20.3 | 38.6 | 34.2 | 76.0 | 0.6 | 1.3 | 1.9 | 0.7 | 0.4 | 0.5 | 0.1 | 1.7 | 5.0 |
Lindell Wigginton | 17 | 8.9 | 44.2 | 36.8 | 55.6 | 0.1 | 1.1 | 1.2 | 0.8 | 0.6 | 0.2 | 0.1 | 0.7 | 3.5 |
Rodney Hood | 39 | 14.9 | 35.1 | 30.0 | 92.9 | 0.3 | 1.4 | 1.7 | 0.8 | 0.2 | 0.3 | 0.1 | 0.7 | 3.3 |
Sandro Mamukelashvili | 39 | 9.2 | 47.9 | 42.6 | 75.0 | 0.8 | 0.9 | 1.8 | 0.5 | 0.3 | 0.2 | 0.2 | 0.7 | 3.2 |
Thanasis Antetokounmpo | 46 | 9.3 | 52.3 | 9.1 | 58.3 | 0.9 | 1.2 | 2.1 | 0.4 | 0.5 | 0.3 | 0.2 | 1.4 | 3.0 |
Semi Ojeleye | 20 | 15.4 | 25.7 | 26.8 | 76.9 | 1.2 | 1.6 | 2.9 | 0.2 | 0.2 | 0.2 | 0.2 | 1.3 | 2.9 |
justin robinson | 17 | 11.6 | 31.6 | 27.0 | 100.0 | 0.1 | 0.6 | 0.8 | 1.2 | 0.6 | 0.5 | 0.0 | 1.0 | 2.8 |
Ja’vonte Smart | 13 | 12.3 | 25.6 | 22.2 | 83.3 | 0.3 | 1.2 | 1.5 | 1.1 | 0.7 | 0.3 | 0.2 | 0.8 | 2.4 |
Georgios Kalaitzakis | 9 | 5.3 | 45.5 | 50.0 | 44.4 | 0.4 | 0.4 | 0.9 | 0.0 | 0.4 | 0.1 | 0.1 | 0.9 | 1.8 |
Deandre’ Bembry | 8 | 9.6 | 37.5 | 0.0 | 0.0 | 0.5 | 0.9 | 1.4 | 0.8 | 0.1 | 0.2 | 0.0 | 1.1 | 0.8 |
Langston Galloway | 3 | 16.2 | 7.7 | 0.0 | 0.0 | 0.7 | 2.7 | 3.3 | 2.3 | 0.3 | 0.3 | 0.0 | 0.7 | 0.7 |
Javin Delaurier | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Luke Kornet | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Jeff Dowtin | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
[ad_2]