Spurs: Jock Landale arrives, Bryn Forbes returns | NBA


There will be one more Australian next season in the NBA, and it’s not just anyone since he’s one of the very best players in the selection.

This is Jock Landale who has just signed a two-year contract with Spurs. We remember that he hurt the Americans a lot during the preparation matches in 2019 and again this year.

Versatile interior, trained in NCAA, he played at the highest level in Europe with Zalgirus Kaunas and Partizan Belgrade, and last season, he won almost everything in Australia with the trophies of NBL champion and MVP of the Finals with his Melbourne team.

On paper, he could start alongside Jakob Poeltl for a “7-foot” doublet, and ironically, he will meet Gregg Popovich tomorrow for the semi-final of the Olympic Games.

After receiving Thaddeus Young and Al-Farouq Aminu, from the Bulls in the sign-and-trade of DeMar DeRozan, the Spurs also announced the signing of Bryn Forbes. It is a homecoming for the NBA champion with the Bucks, since he finds there his first team, with which he evolved between 2016 and 2020.

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def Early Pd Bp Int Ct Fte Pts
Demar Derozan 61 33.7 49.5 25.7 88.0 0.7 3.6 4.2 6.9 2.0 0.9 0.2 2.1 21.6
Dejounte Murray 67 31.9 45.3 31.7 79.1 0.9 6.2 7.1 5.4 1.7 1.5 0.1 2.0 15.7
Derrick white 36 29.5 41.1 34.6 85.1 0.4 2.6 3.0 3.5 1.2 0.7 1.0 2.5 15.4
Lamarcus Aldridge 21 25.9 46.4 36.0 83.8 0.8 3.7 4.5 1.7 1.0 0.4 0.9 1.7 13.7
Keldon johnson 69 28.5 47.9 33.1 74.0 1.3 4.6 6.0 1.8 1.1 0.6 0.3 2.1 12.8
Rudy Gay 63 21.5 42.0 38.1 80.4 0.7 4.1 4.8 1.4 1.0 0.7 0.6 1.8 11.4
Lonnie walker 60 25.4 42.0 35.5 81.4 0.2 2.4 2.6 1.7 1.1 0.5 0.2 1.7 11.2
Patty mills 68 24.8 41.2 37.5 91.0 0.3 1.4 1.7 2.4 1.0 0.6 0.0 1.2 10.8
Jakob poeltl 69 26.7 61.6 0.0 50.8 3.2 4.8 7.9 1.9 1.2 0.7 1.8 2.5 8.6
Drew Eubanks 54 14.0 56.6 100.0 72.6 1.4 3.1 4.5 0.8 0.8 0.3 0.9 1.6 5.8
Devin Vassell 62 17.0 40.6 34.7 84.3 0.4 2.4 2.8 0.9 0.4 0.7 0.3 1.4 5.5
Gorgui Dieng 16 11.3 52.7 31.8 83.3 0.8 1.9 2.6 1.2 0.6 0.6 0.1 1.1 5.3
Trey lyles 23 15.6 47.8 35.0 65.2 0.4 3.3 3.7 0.6 0.3 0.3 0.0 0.6 5.0
Luka Samanic 33 9.3 44.8 27.9 55.2 0.5 1.6 2.1 0.5 0.6 0.2 0.2 1.3 3.7
Keita Bates-diop 30 8.2 44.8 29.4 66.7 0.3 1.3 1.6 0.4 0.2 0.4 0.2 0.4 2.6
Tre Jones 37 7.3 47.4 60.0 89.5 0.2 0.4 0.6 1.1 0.4 0.2 0.0 0.4 2.5
Quinndary Weatherspoon 20 6.1 45.7 16.7 81.2 0.1 0.4 0.6 0.4 0.5 0.4 0.1 0.9 2.3
Cam Reynolds 3 2.1 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7

Laisser un commentaire