Pat Connaughton activates his “player option” to stay in Milwaukee
[ad_1]
Unlike others (John Wall, Kendrick Nunn…), the activation of Pat Connaughton’s “player option” for next season was not automatic because the rear/winger’s rating is good.
After his career-best season, averaging 9.9 points at 39.5% 3-point success, the former Blazer could indeed have gotten more than the $5.7 million he will earn in the next campaign. . According to some, he could have outright doubled his salary with some teams.
But it would have necessarily been in less competitive teams, and he therefore prefers to continue the adventure in Wisconsin, where he feels very good alongside Giannis Antetokounmpo.
“I know that when you’re in the NBA, you only have a limited amount of time. It is different and unique compared to other professions. It is a shorter period of time. It’s a business. Guys want to make as much money as possible during this period, because it’s short and they have the rest of their lives to live and a family to support.he explained last month. “But I try to see things a little differently, to see other things than the monetary value that it can bring. Fighting for the title, playing alongside guys like Giannis, Jrue and Khris, for Coach Budenholzer and our owners. I think they’ve done a really good job here in Milwaukee creating a family culture and that’s something that’s always interested me. »
Milwaukee Bucks guard Pat Connaughton is exercising his $5.7 million option to return for the 2022-2023 season, sources tell ESPN.
— Adrian Wojnarowski (@wojespn) June 22, 2022
Pat Connaughton | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2015-16 | ORP | 34 | 4 | 26.5 | 23.8 | 100.0 | 0.3 | 0.6 | 0.9 | 0.3 | 0.2 | 0.1 | 0.3 | 0.0 | 1.1 |
2016-17 | ORP | 39 | 8 | 51.4 | 51.5 | 77.8 | 0.3 | 1.1 | 1.3 | 0.7 | 0.6 | 0.2 | 0.4 | 0.1 | 2.5 |
2017-18 | ORP | 82 | 18 | 42.3 | 35.2 | 84.1 | 0.4 | 1.5 | 2.0 | 1.1 | 1.5 | 0.3 | 0.5 | 0.3 | 5.4 |
2018-19 | MIL | 61 | 21 | 46.6 | 33.0 | 72.5 | 1.0 | 3.2 | 4.2 | 2.0 | 1.3 | 0.5 | 0.5 | 0.4 | 6.9 |
2019-20 | MIL | 67 | 19 | 45.5 | 33.1 | 77.5 | 0.9 | 3.3 | 4.2 | 1.6 | 1.0 | 0.4 | 0.8 | 0.5 | 5.4 |
2020-21 | MIL | 69 | 23 | 43.4 | 37.1 | 77.5 | 0.9 | 3.9 | 4.8 | 1.2 | 1.4 | 0.7 | 0.5 | 0.3 | 6.8 |
2021-22 | MIL | 65 | 26 | 45.8 | 39.5 | 83.3 | 0.7 | 3.5 | 4.2 | 1.3 | 1.3 | 0.9 | 0.5 | 0.2 | 9.9 |
Total | 417 | 19 | 44.5 | 36.5 | 79.7 | 0.7 | 2.7 | 3.3 | 1.3 | 1.2 | 0.5 | 0.5 | 0.3 | 5.9 |
[ad_2]