No Kyle Lowry for Game 6 against the Sixers
[ad_1]
Hamstring injuries are often problematic, and Kyle Lowry can attest to that, as the 36-year-old point guard hasn’t been himself since the start of these playoffs.
Touched in Game 3 of the first round against the Hawks, the 2019 champion then missed four games, all won by the Heat, before returning for the two meetings of the conference semi-finals in Philadelphia. Result: two defeats with a ghostly Kyle Lowry, accumulating 6 points at 3/14 shooting in two outings.
The former Raptors and Rockets has since returned to the infirmary, missing Game 5 won by his teammates. His franchise has also announced that he will not play Game 6 next night.
A prudent decision, quite logical, because Miami especially needs Kyle Lowry to find its true level in order to go as far as possible in these playoffs. The leader in slow motion, the team is much more dynamic with Gabe Vincent on the ground. Moreover, the Florida club has won all the games missed by Kyle Lowry during these playoffs (five wins), on the contrary losing the two games he has played since his injury in the first round.
Kyle Lowry | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2006-07 | SAME | 10 | 18 | 36.8 | 37.5 | 89.3 | 1.2 | 1.9 | 3.1 | 3.2 | 2.0 | 1.4 | 1.2 | 0.1 | 5.6 |
2007-08 | SAME | 82 | 26 | 43.2 | 25.7 | 69.8 | 0.5 | 2.6 | 3.1 | 3.6 | 2.3 | 1.1 | 1.6 | 0.3 | 9.7 |
2008-09* | All Teams | 77 | 22 | 43.5 | 25.5 | 80.1 | 0.3 | 2.1 | 2.5 | 3.6 | 1.9 | 0.9 | 1.5 | 0.2 | 7.6 |
2008-09* | SAME | 49 | 22 | 41.2 | 24.6 | 80.1 | 0.3 | 2.0 | 2.3 | 3.6 | 1.8 | 1.0 | 1.6 | 0.2 | 7.6 |
2008-09* | HOO | 28 | 22 | 47.5 | 27.6 | 80.0 | 0.5 | 2.3 | 2.8 | 3.5 | 2.0 | 0.8 | 1.4 | 0.3 | 7.6 |
2009-10 | HOO | 68 | 24 | 39.7 | 27.2 | 82.7 | 1.3 | 2.3 | 3.6 | 4.5 | 2.5 | 0.9 | 1.7 | 0.1 | 9.1 |
2010-11 | HOO | 75 | 34 | 42.6 | 37.6 | 76.5 | 1.2 | 2.9 | 4.1 | 6.7 | 2.8 | 1.4 | 2.1 | 0.3 | 13.5 |
2011-12 | HOO | 47 | 32 | 40.9 | 37.4 | 86.4 | 0.8 | 3.7 | 4.5 | 6.6 | 2.8 | 1.6 | 2.8 | 0.3 | 14.3 |
2012-13 | TOR | 68 | 30 | 40.1 | 36.2 | 79.5 | 0.8 | 3.9 | 4.7 | 6.4 | 3.2 | 1.4 | 2.3 | 0.4 | 11.6 |
2013-14 | TOR | 79 | 36 | 42.3 | 38.0 | 81.3 | 1.1 | 3.6 | 4.7 | 7.4 | 3.4 | 1.5 | 2.5 | 0.2 | 17.9 |
2014-15 | TOR | 70 | 35 | 41.2 | 33.8 | 80.8 | 0.8 | 3.9 | 4.7 | 6.8 | 3.0 | 1.6 | 2.5 | 0.2 | 17.8 |
2015-16 | TOR | 77 | 37 | 42.7 | 38.8 | 81.1 | 0.7 | 4.0 | 4.7 | 6.4 | 2.7 | 2.1 | 2.9 | 0.4 | 21.2 |
2016-17 | TOR | 60 | 37 | 46.4 | 41.2 | 81.9 | 0.8 | 4.0 | 4.8 | 7.0 | 2.8 | 1.5 | 2.9 | 0.3 | 22.4 |
2017-18 | TOR | 78 | 32 | 42.7 | 39.9 | 85.4 | 0.9 | 4.7 | 5.6 | 6.9 | 2.5 | 1.1 | 2.4 | 0.2 | 16.2 |
2018-19 | TOR | 65 | 34 | 41.1 | 34.7 | 83.0 | 0.6 | 4.2 | 4.8 | 8.7 | 2.6 | 1.4 | 2.8 | 0.5 | 14.3 |
2019-20 | TOR | 58 | 36 | 41.6 | 35.2 | 85.7 | 0.6 | 4.5 | 5.0 | 7.5 | 3.3 | 1.4 | 3.1 | 0.5 | 19.4 |
2020-21 | TOR | 46 | 35 | 43.6 | 39.6 | 87.5 | 0.8 | 4.6 | 5.4 | 7.4 | 3.1 | 1.0 | 2.7 | 0.3 | 17.2 |
2021-22 | MIA | 63 | 34 | 44.0 | 37.7 | 85.1 | 0.5 | 4.0 | 4.5 | 7.5 | 2.8 | 1.1 | 2.7 | 0.3 | 13.4 |
Total | 1023 | 32 | 42.5 | 36.8 | 81.3 | 0.8 | 3.6 | 4.4 | 6.3 | 2.8 | 1.3 | 2.4 | 0.3 | 14.8 |
[ad_2]