NHL sets Round 1 schedule for 2022 Stanley Cup Playoffs
The hunt for Lord Stanley’s silver chalice begins on Monday.
After a 200-day regular season that saw the NHL navigate a pandemic hiatus with empty buildings and celebrate historic offensive seasons from some of the game’s brightest stars, the playoffs are finally upon us.
Day 200 was not without drama. Even though the eight Eastern Conference playoff teams have been known since January, it took until the last day of the season to establish the range. The Nashville Predators and Dallas Stars battled for wildcard positioning in the West until the bitter end of the night.
Now, with the parenthesis game, it’s time to expect the unexpected.
This year’s program is somewhat symmetrical. There are no double days off in any series, unlike in years past. Each series takes place every other day, with half of the eight series beginning on May 2 and the other half on May 3.
The four-round slog for the toughest trophy to win in sport is set to conclude by June 30, the final possible day of the Stanley Cup Final.
Here is the schedule for Round 1 of the 2022 Stanley Cup Playoffs:
Eastern Conference
#A1 Florida Panthers vs. #WC2 Washington Capitals
Date | Game | Weather |
Tuesday, May 3 | 1. Washington in Florida | 7:30 p.m. ET |
Thursday May 5 | 2. Washington in Florida | 7:30 p.m. ET |
Saturday May 7 | 3. Florida to Washington | 1 p.m. ET |
Monday May 9 | 4. Florida to Washington | 7 p.m. ET |
Wednesday May 11 | 5. Washington in Florida* | To be determined |
Friday May 13 | 6. Florida to Washington* | To be determined |
Sunday May 15 | 7. Washington in Florida | To be determined |
#A2 Toronto Maple Leafs vs. #A3 Tampa Bay Lightning
Date | Game | Weather |
Monday, May 2 | 1. Tampa Bay to Toronto | 7:30 p.m. ET |
Wednesday May 4 | 2. Tampa Bay to Toronto | 7:30 p.m. ET |
Friday, May 6 | 3. Toronto to Tampa Bay | 7:30 p.m. ET |
Sunday May 8 | 4. Toronto to Tampa Bay | 7 p.m. ET |
tuesday 10 may | 5. Tampa Bay to Toronto* | To be determined |
Thursday May 12 | 6. Toronto to Tampa Bay* | To be determined |
Saturday May 14 | 7. Tampa Bay to Toronto* | To be determined |
#M1 Carolina Hurricanes vs #WC1 Boston Bruins
Date | Game | Weather |
Monday, May 2 | 1. Boston at Carolina | 7 p.m. ET |
Wednesday May 4 | 2. Boston at Carolina | 7 p.m. ET |
Friday, May 6 | 3. Carolina in Boston | 7 p.m. ET |
Sunday May 8 | 4. Carolina in Boston | 12:30 p.m. ET |
tuesday 10 may | 5. Boston to Carolina* | To be determined |
Thursday May 12 | 6. Carolina in Boston* | To be determined |
Saturday May 14 | 7. Boston to Carolina* | To be determined |
#M2 New York Rangers vs #M3 Pittsburgh Penguins
Date | Game | Weather |
Tuesday, May 3 | 1. Pittsburgh to New York | 7 p.m. ET |
Thursday May 5 | 2. Pittsburgh to New York | 7 p.m. ET |
Saturday May 7 | 3. New York to Pittsburgh | 7 p.m. ET |
Monday May 9 | 4. New York to Pittsburgh | 7 p.m. ET |
Wednesday May 11 | 5. Pittsburgh to New York* | To be determined |
Friday May 13 | 6. New York to Pittsburgh* | To be determined |
Sunday May 15 | 7. Pittsburgh to New York* | To be determined |
Western Conference
#C1 Colorado Avalanche vs. #WC2 Nashville Predators
Date | Game | Weather |
Tuesday, May 3 | 1. Nashville, Colorado | 9:30 p.m. ET |
Thursday May 5 | 2. Nashville, Colorado | 9:30 p.m. ET |
Saturday May 7 | 3. Colorado at Nashville | 4:30 p.m. ET |
Monday May 9 | 4. Colorado at Nashville | 9:30 p.m. ET |
Wednesday May 11 | 5. Nashville, Colorado* | To be determined |
Friday May 13 | 6. Colorado at Nashville* | To be determined |
Sunday May 15 | 7. Nashville, Colorado* | To be determined |
#C2 Minnesota Wild vs. #C3 St. Louis Blues
Date | Game | Weather |
Monday, May 2 | 1. St. Louis, Minnesota | 9:30 p.m. ET |
Wednesday May 4 | 2. St. Louis, Minnesota | 9:30 p.m. ET |
Friday, May 6 | 3. Minnesota at St. Louis | 9:30 p.m. ET |
Sunday May 8 | 4. Minnesota at St. Louis | 4:30 p.m. ET |
tuesday 10 may | 5. St. Louis, Minnesota* | To be determined |
Thursday May 12 | 6. Minnesota at St. Louis* | To be determined |
Saturday May 14 | 7. St. Louis, Minnesota* | To be determined |
#P1 Calgary Flames vs. #WC1 Dallas Stars
Date | Game | Weather |
Tuesday, May 3 | 1. Dallas to Calgary | 10 p.m. ET |
Thursday May 5 | 2. Dallas to Calgary | 10 p.m. ET |
Saturday May 7 | 3. Calgary to Dallas | 9:30 p.m. ET |
Monday May 9 | 4. Calgary to Dallas | 9:30 p.m. ET |
Wednesday May 11 | 5. Dallas to Calgary* | To be determined |
Friday May 13 | 6. Calgary to Dallas* | To be determined |
Sunday May 15 | 7. Dallas to Calgary* | To be determined |
#P2 Edmonton Oilers vs #P3 Los Angeles Kings
Date | Game | Weather |
Monday, May 2 | 1. Los Angeles to Edmonton | 10 p.m. ET |
Wednesday May 4 | 2. Los Angeles to Edmonton | 10 p.m. ET |
Friday, May 6 | 3. Edmonton to Los Angeles | 10 p.m. ET |
Sunday May 8 | 4. Edmonton to Los Angeles | 10 p.m. ET |
tuesday 10 may | 5. Los Angeles to Edmonton* | To be determined |
Thursday May 12 | 6. Edmonton to Los Angeles* | To be determined |
Saturday May 14 | 7. Los Angeles to Edmonton* | To be determined |
_____

Do you think you know who will win the ultimate home hockey prize? Do you think you can put together the ultimate playoff support? Sign up for a FREE ACCOUNT for the Daily Faceoff Playoff Bracket Challenge presented by PointsBet Canada to guarantee your spot for a shot at prizes and glory! Register here.
_____