Nets new recruit Markieff Morris


In search of an interior, the Nets have set their sights on Markieff Morris, NBA champion in 2020 with the Lakers, and therefore used to playing the title but also to play the « role player » alongside superstars. Free agent after a season ruined by a big injury in a clash with Nikola Jokic, Marcus’ brother signed up for a year, probably at minimum wage, and according to The Athletiche will have his medical visit this week.

In competition with the Sixers on this issue, the Nets will therefore have waited to complete the Kevin Durant saga to relaunch their recruitment, and they opted for an experienced player, tough on pain, and versatile. In a fairly light workforce under the panels, Morris will have a nice shot to play as understudy for Kevin Durant or Ben Simmons since the Australian could start at position 4 in a “point forward” role. »

Markieff Morris Percentage Bounces
Season Crew GM Minimum Shots 3 points LF Off Def Early pd party Int bp CT Points
2011-12 PHX 63 20 39.9 34.7 71.7 1.1 3.3 4.4 1.0 2.8 0.7 1.1 0.7 7.4
2012-13 PHX 82 22 40.7 33.6 73.2 1.6 3.2 4.8 1.3 2.6 0.9 1.3 0.8 8.2
2013-14 PHX 81 27 48.6 31.5 79.2 1.7 4.3 6.0 1.8 2.9 0.8 1.8 0.6 13.8
2014-15 PHX 82 32 46.5 31.8 76.3 1.3 4.8 6.2 2.3 3.0 1.2 2.1 0.5 15.3
2015-16* All Teams 64 26 42.5 30.3 73.5 1.1 4.4 5.5 1.9 2.9 0.9 2.1 0.5 12.0
2015-16* PHX 37 25 39.7 28.9 71.7 1.2 4.1 5.2 2.4 2.8 0.9 2.4 0.5 11.6
2015-16* WAS 27 26 46.7 31.6 76.4 1.1 4.7 5.9 1.4 3.0 0.9 1.7 0.6 12.4
2016-17 WAS 76 31 45.7 36.2 83.7 1.4 5.1 6.5 1.7 3.3 1.1 1.7 0.6 14.0
2017-18 WAS 73 27 48.0 36.7 82.0 1.0 4.6 5.6 2.0 3.0 0.8 1.7 0.5 11.5
2018-19 * All Teams 58 22 42.1 33.5 77.2 1.1 3.5 4.6 1.4 3.0 0.6 0.9 0.4 9.4
2018-19 * WAS 34 26 43.6 33.3 78.1 1.2 3.9 5.1 1.8 3.4 0.7 1.4 0.6 11.5
2018-19 * OKAY 24 16 39.1 33.9 73.7 0.8 3.0 3.8 0.8 2.4 0.5 0.3 0.1 6.5
2019-20 * All Teams 58 21 44.3 38.6 77.6 0.7 3.1 3.8 1.3 2.3 0.5 1.3 0.3 9.7
2019-20 * TED 44 23 45.0 39.7 77.2 0.6 3.4 3.9 1.6 2.4 0.6 1.6 0.3 11.1
2019-20 * ALL 14 14 40.6 33.3 83.3 1.1 2.1 3.2 0.6 2.1 0.4 0.4 0.4 5.3
2020-21 ALL 61 20 40.5 31.1 72.0 0.8 3.6 4.4 1.2 1.7 0.4 0.9 0.3 6.7
2021-22 MIA 17 18 47.4 33.3 88.9 1.0 1.7 2.7 1.4 1.9 0.4 1.2 0.1 7.6
Total 715 25 44.6 34.1 77.7 1.2 4.0 5.2 1.6 2.8 0.8 1.5 0.5 10.9



Laisser un commentaire