NASCAR Next Gen day one results at Phoenix

The first day of NASCAR Next Gen testing at the Phoenix circuit saw no less than 19 drivers set at least one time. In the end, defending NASCAR champion Kyle Larson was the fastest. He completed his best lap in 27.329 seconds at an average of 131.728 mph.
For comparison, during the NASCAR Cup Series championship final last November, Kyle Larson took pole position at an average of 137.847 mph.
NASCAR Next Gen day one results at Phoenix
pos. | No. | Pilot | Brand | Team | best time | difference | Speed (mph) |
1 | 5 | Kyle Larson | Chevy | Hendrick Motorsports | 27.329 | 131.728 | |
2 | 8 | Tyler Reddick | Chevy | Richard Childress Racing | 27.474 | -0.145 | 131.033 |
3 | 22 | Joey Logano | Ford | Team Penske | 27,500 | -0.171 | 130.909 |
4 | 47 | Ricky Stenhouse Jr. | Chevy | JTG Daugherty Racing | 27.534 | -0.205 | 130.747 |
5 | 23 | Kurt Busch/Bubba Wallace | Ford | 23XI Racing | 27.563 | -0.234 | 130.610 |
6 | 12 | ryan blaney | Ford | Team Penske | 27.583 | -0.254 | 130.515 |
7 | 17 | Chris Buescher | Ford | RFK-Racing | 27.592 | -0.263 | 130.473 |
8 | 9 | Chase Elliott | Chevy | Hendrick Motorsports | 27.611 | -0.282 | 130.383 |
9 | 4 | Kevin Harvick | Ford | Stewart Haas Racing | 27.648 | -0.319 | 130.208 |
10 | 18 | Kyle Busch | Toyota | Joe Gibbs Racing | 27.743 | -0.414 | 129.762 |
11 | 1 | Daniel Suarez | Chevy | Trackhouse Racing | 27.781 | -0.452 | 129.585 |
12 | 19 | Martin Truex Jr. | Toyota | Joe Gibbs Racing | 27.784 | -0.455 | 129.571 |
13 | 14 | Chase Briscoe | Ford | Stewart Haas Racing | 27.809 | -0.480 | 129.454 |
14 | 31 | Daniel Hemeric | Chevy | Kaulig-Racing | 27.848 | -0.519 | 129.273 |
15 | 21 | Austin Cindric | Ford | Wood Brothers Racing | 27.894 | -0.565 | 129.060 |
16 | 38 | Michael McDowell | Ford | Front Row Motorsports | 28.004 | -0.675 | 128.553 |
17 | 42 | Ty Dillon | Chevy | Petty GMS Motorsports | 28.147 | -0.818 | 127,900 |
18 | 27 | Loris Hezemans | Ford | Team Hezeberg | 28.721 | -1.392 | 125.344 |
Follow the second day of the NASCAR Next Gen tests in Phoenix live and on video.