Luke Walton, a reinforcement of choice for JB Bickerstaff
[ad_1]
Double NBA champion as a player at the Lakers (2009, 2010), NBA champion as an assistant at the Warriors in 2015, head coach at the Lakers and then the Kings, Luke Walton has a nice CV, even if his two experiences as « head coach”, in Los Angeles then Sacramento, were not really successful.
Cleveland, however, is pleased to have put his hands on it to expand its staff. For JB Bickerstaff, it’s also a great opportunity for his young group to continue to progress alongside him.
“It’s rare when you can strengthen your staff with someone who has similar experiences and such a passion for basketball. Luke is someone who identifies with our five core values as a coach, but also with the traits he was recognized for as a player, both in college and in the NBA”rejoiced the coach. « I’m glad our players have another valuable support they can work with on the pitch as we continue to do things the right way to achieve lasting success. »
In addition to having tasted the intoxication of success as a player and then an assistant, Luke Walton also has the advantage of knowing his new environment, he who ended his playing career with the Cavaliers. Among his missions will obviously be the development of young players, Cleveland’s strong point.
“We are very happy to add someone of Luke’s caliber, with that champion DNA, to our staff”said Koby Altman, president of basketball operations for the Cavs. « His experiences on the pitch as a head coach, assistant and player in this league fit perfectly with JB’s current coaching staff. Luke is someone who is really invested in the development of players, with the mental approach to put the team at the center of the project and an ability to create good habits to help win”.
Shots | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | bp | Int | CT | party | Points |
Darius Garland | 68 | 35.7 | 46.2 | 38.3 | 89.2 | 0.6 | 2.7 | 3.3 | 8.6 | 3.6 | 1.3 | 0.1 | 1.7 | 21.7 |
Jarrett Allen | 56 | 32.3 | 67.7 | 10.0 | 70.8 | 3.4 | 7.3 | 10.8 | 1.6 | 1.7 | 0.8 | 1.3 | 1.7 | 16.1 |
Collin Sexton | 11 | 28.8 | 45.0 | 24.4 | 74.4 | 1.2 | 2.1 | 3.3 | 2.1 | 2.8 | 0.9 | 0.0 | 2.3 | 16.0 |
Evan Mobley | 69 | 33.8 | 50.8 | 25.0 | 66.3 | 2.1 | 6.2 | 8.3 | 2.5 | 1.9 | 0.8 | 1.7 | 2.1 | 15.0 |
Lauri Markkanen | 61 | 30.8 | 44.5 | 35.8 | 86.8 | 1.0 | 4.7 | 5.7 | 1.3 | 0.9 | 0.7 | 0.5 | 2.1 | 14.8 |
Kevin Love | 74 | 22.5 | 43.0 | 39.2 | 83.8 | 1.2 | 6.1 | 7.2 | 2.2 | 1.3 | 0.4 | 0.2 | 1.4 | 13.6 |
Caris Levert | 19 | 29.8 | 43.5 | 31.3 | 74.5 | 0.7 | 2.7 | 3.4 | 3.9 | 1.7 | 0.8 | 0.3 | 2.1 | 13.6 |
Ricky Rubio | 34 | 28.5 | 36.3 | 33.9 | 85.4 | 0.4 | 3.7 | 4.1 | 6.6 | 2.6 | 1.4 | 0.2 | 2.2 | 13.1 |
Cedi Osman | 66 | 22.1 | 43.2 | 35.7 | 66.4 | 0.4 | 1.8 | 2.2 | 2.0 | 1.0 | 0.8 | 0.2 | 1.9 | 10.7 |
isaac okoro | 67 | 29.6 | 48.0 | 35.0 | 76.8 | 1.1 | 1.9 | 3.0 | 1.8 | 0.9 | 0.8 | 0.3 | 2.4 | 8.8 |
Malik Newman | 1 | 7.7 | 60.0 | 0.0 | 100.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.0 |
Moses Brown | 14 | 12.5 | 63.8 | 0.0 | 55.2 | 1.6 | 3.6 | 5.3 | 0.0 | 0.4 | 0.3 | 0.5 | 1.8 | 6.4 |
Rajon Rondo | 21 | 19.5 | 42.9 | 39.7 | 75.0 | 0.2 | 2.6 | 2.8 | 4.9 | 1.6 | 0.9 | 0.0 | 1.5 | 6.2 |
lamar stevens | 63 | 16.1 | 48.9 | 27.7 | 70.7 | 0.7 | 1.9 | 2.6 | 0.7 | 0.7 | 0.5 | 0.3 | 1.7 | 6.1 |
Dean Wade | 51 | 19.2 | 45.6 | 35.9 | 66.7 | 0.6 | 2.3 | 2.9 | 1.0 | 0.3 | 0.6 | 0.1 | 1.7 | 5.3 |
Brandon Goodwin | 36 | 13.9 | 41.6 | 34.5 | 63.2 | 0.4 | 1.5 | 1.9 | 2.5 | 1.0 | 0.7 | 0.0 | 1.1 | 4.8 |
justin anderson | 3 | 15.5 | 50.0 | 33.3 | 75.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.7 | 0.3 | 0.0 | 1.3 | 4.3 |
Tre Scott | 2 | 5.7 | 50.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 3.0 |
Denzel Valentine | 22 | 9.3 | 37.1 | 40.9 | 0.0 | 0.4 | 1.3 | 1.7 | 0.5 | 0.5 | 0.3 | 0.0 | 0.8 | 2.9 |
Dylan Windler | 50 | 9.2 | 37.8 | 30.0 | 83.3 | 0.4 | 1.4 | 1.8 | 0.7 | 0.3 | 0.3 | 0.1 | 0.9 | 2.2 |
Luke Kornet | 2 | 7.4 | 20.0 | 0.0 | 66.7 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 |
Kevin Pangos | 24 | 6.9 | 32.6 | 23.1 | 75.0 | 0.1 | 0.4 | 0.5 | 1.3 | 0.3 | 0.1 | 0.0 | 0.5 | 1.6 |
Tacko Fall | 11 | 5.3 | 41.7 | 0.0 | 28.6 | 0.6 | 1.5 | 2.1 | 0.2 | 0.3 | 0.0 | 0.5 | 0.3 | 1.1 |
Rj Nembhard | 14 | 4.5 | 33.3 | 0.0 | 75.0 | 0.2 | 0.3 | 0.5 | 0.9 | 0.2 | 0.1 | 0.0 | 0.1 | 1.1 |
Tim Frazier | 2 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 | 1.0 |
Ed Davis | 31 | 6.5 | 68.8 | 0.0 | 42.9 | 0.5 | 1.6 | 2.1 | 0.2 | 0.2 | 0.1 | 0.3 | 1.1 | 0.9 |
[ad_2]