Kings steal assistant coach from Nuggets
[ad_1]
Now that he is the Kings coach, Mike Brown must now build his team of assistants. For the first of them, he went to get an old acquaintance since the Sacramento franchise announced the arrival of Jordi Fernandez on the bench, as associated “head coach”.
This 39-year-old Spaniard passed through Cleveland between 2009 and 2016, then launched on the bench by Mike Brown, of whom he will now be the right arm in California. In Ohio, he was in charge of training young people and later the leaders even gave him the keys to the G-League team.
In 2016, he left for Denver and became assistant to Michael Malone. He had therefore been with the Nuggets for six seasons, where he was very popular.
During the Tokyo Olympics, Jordi Fernandez was also in Mike Brown’s coaching staff for Nigeria.
Coach Brown makes his first coaching hire, bringing on Jordi Fernandez from the Denver Nuggets as his Associate Head Coach. 👑 pic.twitter.com/g69XkD29g0
— Sacramento Kings (@SacramentoKings) May 18, 2022
Shots | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | bp | Int | CT | party | Points |
De’aaron Fox | 59 | 35.3 | 47.3 | 29.7 | 75.0 | 0.4 | 3.5 | 3.9 | 5.6 | 2.8 | 1.2 | 0.4 | 2.9 | 23.2 |
Domantas Sabonis | 15 | 33.6 | 55.4 | 23.5 | 74.3 | 3.1 | 9.3 | 12.3 | 5.8 | 3.5 | 0.9 | 0.3 | 3.8 | 18.9 |
Harrison Barnes | 77 | 33.6 | 46.9 | 39.4 | 82.6 | 1.1 | 4.5 | 5.6 | 2.4 | 1.5 | 0.7 | 0.2 | 1.2 | 16.4 |
Buddy Hield | 55 | 28.6 | 38.2 | 36.8 | 87.0 | 0.8 | 3.2 | 4.0 | 1.9 | 1.6 | 0.9 | 0.3 | 2.1 | 14.4 |
Tyrese Haliburton | 51 | 34.4 | 45.7 | 41.3 | 83.7 | 0.8 | 3.1 | 3.9 | 7.4 | 2.3 | 1.7 | 0.7 | 1.4 | 14.3 |
Davion Mitchell | 75 | 27.7 | 41.8 | 31.6 | 65.9 | 0.4 | 1.8 | 2.2 | 4.2 | 1.5 | 0.7 | 0.3 | 1.9 | 11.5 |
Trey Lyles | 24 | 22.8 | 48.9 | 36.5 | 85.1 | 1.2 | 4.4 | 5.6 | 1.3 | 0.8 | 0.3 | 0.3 | 1.3 | 10.6 |
Richaun Holmes | 45 | 23.9 | 66.0 | 40.0 | 77.8 | 2.1 | 5.0 | 7.0 | 1.1 | 1.2 | 0.4 | 0.9 | 2.8 | 10.4 |
Terence Davis | 30 | 17.9 | 42.3 | 32.9 | 81.8 | 0.4 | 2.8 | 3.1 | 1.3 | 1.1 | 0.8 | 0.4 | 2.3 | 10.4 |
Donte Divincenzo | 25 | 26.6 | 36.2 | 36.8 | 83.9 | 0.9 | 3.5 | 4.4 | 3.6 | 1.8 | 1.5 | 0.2 | 1.7 | 10.3 |
Marvin Bagley III | 30 | 21.9 | 46.3 | 24.2 | 74.5 | 2.2 | 4.9 | 7.2 | 0.6 | 0.7 | 0.3 | 0.4 | 1.7 | 9.3 |
Chimezie Metu | 60 | 21.3 | 45.2 | 30.6 | 78.0 | 0.6 | 5.0 | 5.6 | 1.0 | 1.0 | 0.9 | 0.5 | 1.6 | 8.9 |
Justin Holiday | 25 | 25.6 | 34.8 | 34.2 | 76.2 | 0.4 | 1.8 | 2.2 | 1.5 | 0.8 | 0.8 | 0.6 | 2.0 | 8.3 |
Damian Jones | 56 | 18.2 | 65.8 | 34.5 | 71.8 | 1.3 | 3.1 | 4.4 | 1.2 | 1.1 | 0.5 | 0.8 | 2.3 | 8.1 |
Jeremy Lamb | 17 | 19.0 | 40.3 | 30.2 | 84.6 | 0.6 | 2.9 | 3.5 | 1.8 | 0.8 | 0.5 | 0.5 | 0.9 | 7.9 |
Tristan Thompson | 30 | 15.2 | 50.3 | 100.0 | 53.3 | 2.4 | 3.0 | 5.4 | 0.6 | 1.0 | 0.4 | 0.4 | 1.7 | 6.2 |
Alex Len | 39 | 15.9 | 53.4 | 28.6 | 65.1 | 1.3 | 2.8 | 4.1 | 1.2 | 1.1 | 0.3 | 0.6 | 2.6 | 6.0 |
Maurice Harkless | 47 | 18.4 | 45.9 | 30.7 | 71.4 | 0.3 | 2.1 | 2.4 | 0.5 | 0.7 | 0.6 | 0.5 | 1.6 | 4.6 |
Louis King | 10 | 10.4 | 31.9 | 29.6 | 70.0 | 0.0 | 1.2 | 1.2 | 0.9 | 0.0 | 0.2 | 0.1 | 1.4 | 4.5 |
Josh Jackson | 12 | 10.2 | 34.7 | 17.6 | 71.4 | 0.3 | 1.2 | 1.5 | 0.4 | 0.8 | 0.4 | 0.3 | 1.4 | 4.3 |
Jahmi’us Ramsey | 19 | 7.0 | 41.4 | 27.8 | 50.0 | 0.2 | 0.5 | 0.7 | 0.4 | 0.3 | 0.1 | 0.1 | 0.5 | 3.2 |
Neemias Queta | 15 | 8.0 | 44.7 | 0.0 | 64.7 | 0.9 | 1.1 | 2.1 | 0.4 | 0.4 | 0.1 | 0.5 | 1.2 | 3.0 |
Emmanuel Mudiay | 2 | 5.5 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 |
justin robinson | 3 | 5.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.7 |
Robert Woodard II | 12 | 3.5 | 12.5 | 25.0 | 100.0 | 0.4 | 0.5 | 0.9 | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.6 |
Ade Murkey | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
[ad_2]