Jason Kidd gets closer to the Mavs | NBA
[ad_1]
While Rick Carlisle has signed for four years with the Pacers, the Mavericks have almost completed the recruitment of their new GM and their next coach.
As Rick Carlisle wished precisely, but also Dirk Nowitzki, Mark Cuban intends to sign Jason Kidd, assistant of Frank Vogel for two seasons, and former leader of the franchise.
Ten times All-Star and NBA champion in 2011, with Dallas, Jason Kidd started coaching in 2013, the day after his retirement from sports. It was in Brooklyn. He won the playoffs in the first season, but then went to Milwaukee where he would stay three and a half years, before being cut.
An executive from Nike
A divisive character, he does not only have fans in the profession, but he had recognized that this period as an assistant to the Lakers had allowed him to target his mistakes and to progress, especially in human relations.
For the post of President / GM, ESPN reveals that Cuban would have opted for Nico Harrison, an executive of Nike, close to Luka Doncic. It was the latter who had worked on the Slovenian’s shoe contract with Jordan Brand, and he supported the choice of Kidd as coach. Currently vice-president, Michael Finley could remain in office.
Shots | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Bp | Int | Ct | Fte | Pts |
Luka Doncic | 66 | 34.3 | 47.9 | 35.0 | 73.0 | 0.8 | 7.2 | 8.0 | 8.6 | 4.3 | 1.0 | 0.5 | 2.3 | 27.7 |
Kristaps Porzingis | 43 | 30.9 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 1.2 | 0.5 | 1.3 | 2.7 | 20.1 |
Tim Hardaway Jr. | 70 | 28.4 | 44.7 | 39.1 | 81.6 | 0.3 | 3.0 | 3.3 | 1.8 | 0.9 | 0.4 | 0.2 | 1.6 | 16.6 |
Jalen Brunson | 68 | 25.0 | 52.3 | 40.5 | 79.5 | 0.4 | 3.0 | 3.4 | 3.5 | 1.2 | 0.5 | 0.0 | 1.6 | 12.6 |
Josh richardson | 59 | 30.3 | 42.7 | 33.0 | 91.7 | 0.9 | 2.4 | 3.3 | 2.6 | 1.3 | 1.0 | 0.4 | 2.2 | 12.1 |
Dorian Finney-smith | 60 | 32.0 | 47.2 | 39.4 | 75.6 | 1.6 | 3.8 | 5.4 | 1.7 | 0.8 | 0.9 | 0.4 | 2.3 | 9.8 |
Maxi Kleber | 50 | 26.8 | 42.2 | 41.0 | 91.9 | 0.9 | 4.3 | 5.2 | 1.4 | 0.6 | 0.5 | 0.7 | 2.1 | 7.1 |
Trey burke | 62 | 14.7 | 42.8 | 35.4 | 89.5 | 0.2 | 0.7 | 0.9 | 1.3 | 0.5 | 0.6 | 0.1 | 1.0 | 6.6 |
Dwight Powell | 58 | 16.6 | 61.9 | 23.8 | 78.2 | 1.4 | 2.7 | 4.0 | 1.1 | 0.7 | 0.6 | 0.5 | 2.3 | 5.9 |
James johnson | 29 | 17.4 | 46.2 | 25.0 | 58.6 | 0.5 | 2.5 | 3.0 | 1.7 | 0.9 | 0.8 | 0.8 | 2.0 | 5.7 |
Willie cauley-stein | 53 | 17.1 | 63.2 | 9.1 | 62.8 | 1.2 | 3.2 | 4.5 | 0.7 | 0.5 | 0.4 | 0.8 | 2.4 | 5.3 |
Boban Marjanovic | 33 | 8.2 | 50.8 | 12.5 | 81.6 | 1.4 | 2.5 | 3.9 | 0.3 | 0.4 | 0.1 | 0.2 | 0.9 | 4.7 |
Jj redick | 13 | 11.3 | 35.8 | 39.5 | 80.0 | 0.1 | 0.8 | 0.9 | 0.8 | 0.8 | 0.2 | 0.1 | 1.0 | 4.4 |
Nicolo Melli | 23 | 14.1 | 37.8 | 33.3 | 72.2 | 0.7 | 2.1 | 2.8 | 0.8 | 0.2 | 0.2 | 0.1 | 1.3 | 4.0 |
Josh green | 39 | 11.4 | 45.2 | 16.0 | 56.5 | 0.7 | 1.3 | 2.0 | 0.7 | 0.4 | 0.4 | 0.1 | 0.9 | 2.6 |
Wesley iwundu | 23 | 12.5 | 32.7 | 13.0 | 85.7 | 0.3 | 1.7 | 1.9 | 0.4 | 0.3 | 0.4 | 0.1 | 1.1 | 2.1 |
Nate hinton | 21 | 4.4 | 35.7 | 21.1 | 70.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.2 | 0.3 | 0.1 | 0.4 | 2.0 |
Tyler Bey | 18 | 3.9 | 31.8 | 25.0 | 60.0 | 0.4 | 0.6 | 1.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.3 | 1.0 |
Tyrell terry | 11 | 5.1 | 31.2 | 0.0 | 33.3 | 0.0 | 0.5 | 0.5 | 0.5 | 0.2 | 0.5 | 0.0 | 0.2 | 1.0 |
[ad_2]