In fall, the Cavaliers lost their defensive identity



Past the drunkenness of All-Star Weekend in their lair, the Cavs are struggling to get out of their hangover. Wednesday night against Charlotte, and despite the return to business of Darius Garland (33 points), Cleveland again bit the dust, for a fifth defeat in six games.

JB Bickerstaff freaks out and apologizes

Manhandled by Terry Rozier (29 points, 7 rebounds, 7 assists) while LaMelo Ball dragged foul problems throughout the game, the Cavs scored up to 24 points in disbursements in the third quarter, when JB Bickerstaff lost his nerves with Natalie Sago, one of the three referees. Result: two technical faults, synonymous with exclusion from the match to cause an electric shock to his players.

“I lost my temper”acknowledged the coach on Cleveland.com. “I apologized to the guys, I apologized to the staff. I apologize for the children. No one should see this. It’s my fault and I have to behave better. It’s a combination of various frustrations obviously, but I have to stay in the fight. I have to do better. »

With 64 points in the first half, including 38 in the first quarter alone, the Cavs lost their defensive advantage embodied by their « Very Tall Ball » at the start of the season. The intimidation factor was not there and Cleveland suffered throughout the game, weighed down by a far too timid start to the game.

“First, we have to start with more physical impact. Second, we make a lot of disciplinary errors. We are not in the right positions. And thirdly, we no longer make the extra effort that we did before and which allowed us to arrive in this position”, hammers JB Bickerstaff. “That’s our basic principle. These are the things we did to protect each other. We have to do it together. We have to play harder. This is what we must return to. We have to prepare and solve this problem. »

Moving from rhetoric to concrete results

If there was better in the second half, thanks to the contribution of Darius Garland in particular and with an address found from afar (8/16 against 2/13 in the first half), Cleveland started from too far . Ohio’s suddenly light cavalry can no longer surprise its opponents…

“If we are not worried, it is not a good sign for what we are producing at the moment”, adds Jarrett Allen (18 points, 11 rebounds), author of a double-double for nothing. “At the end of the day, we know it’s not us. We know it’s not Cavs basketball. We know that’s not how we’ve played in the past this season. It’s about effort in the end. We have to look in the mirror and go back to what made us a team. We have to play harder. »

Everyone agrees on the solution, but the hardest part is still to be done: implementing the plan. Go from theory to facts. Because, for Cleveland, which was not so far from taking the lead in the Eastern Conference not so long ago, the fall is heavy in the standings. The Cavs are now 5th, very close to having to fight to avoid the « play-in » with the Celtics threatening to pass them too…

« We don’t play the same way as at the start of the season », sorry Darius Garland. “We have to come back to it. We play too softly. We let go of 38-point quarters, and it happened twice this week, it’s unacceptable. We are not ourselves right now. »

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Darius Garland 47 34.6 47.7 37.8 91.1 0.5 2.8 3.3 8.0 3.7 1.2 0.1 1.7 20.3
Jarrett Allen 53 32.7 67.2 10.0 70.7 3.6 7.4 11.0 1.7 1.8 0.8 1.3 1.8 16.2
Collin Sexton 11 28.8 45.0 24.4 74.4 1.2 2.1 3.3 2.1 2.8 0.9 0.0 2.3 16.0
Evan Mobley 53 34.1 50.0 26.0 68.2 1.9 6.2 8.2 2.6 2.0 0.8 1.7 2.1 14.8
Kevin Love 53 22.1 42.0 38.8 85.8 1.1 6.1 7.2 2.2 1.3 0.4 0.2 1.2 14.1
Lauri Markkanen 41 30.4 42.8 34.8 85.3 1.0 4.3 5.3 1.4 0.9 0.7 0.6 1.8 13.9
Caris Levert 4 31.0 39.7 28.6 75.0 0.2 1.2 1.5 3.8 1.5 1.5 0.2 1.8 13.2
Ricky Rubio 35 28.3 36.0 33.5 85.4 0.4 3.7 4.1 6.6 2.7 1.4 0.2 2.2 12.9
Cedi Osman 49 23.1 42.4 36.6 65.0 0.4 1.9 2.3 2.1 1.0 0.9 0.2 1.9 11.2
isaac okoro 46 29.0 46.3 32.5 76.4 1.1 2.1 3.2 1.8 1.0 0.8 0.3 2.6 8.9
Malik Newman 1 7.7 60.0 0.0 100.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 8.0
Rajon Rondo 14 21.7 42.4 37.0 76.2 0.2 3.1 3.4 5.0 2.0 1.0 0.0 1.6 7.5
Brandon Goodwin 19 18.5 39.7 34.0 61.9 0.6 2.1 2.7 3.8 1.2 1.1 0.0 1.6 6.6
Dean Wade 46 19.1 45.1 36.4 65.5 0.6 2.4 3.0 1.1 0.3 0.6 0.1 1.6 5.3
lamar stevens 43 13.9 47.5 29.5 64.3 0.7 1.4 2.1 0.6 0.5 0.5 0.2 1.4 4.9
justin anderson 3 15.5 50.0 33.3 75.0 0.0 2.0 2.0 2.0 0.7 0.3 0.0 1.3 4.3
Tre Scott 2 5.7 50.0 0.0 0.0 0.5 0.5 1.0 0.0 0.0 0.5 0.5 1.0 3.0
Denzel Valentine 22 9.3 37.1 40.9 0.0 0.4 1.3 1.7 0.5 0.5 0.3 0.0 0.8 2.9
Dylan Windler 37 9.3 42.9 38.9 77.8 0.4 1.3 1.7 0.7 0.4 0.2 0.1 1.0 2.5
Luke Kornet 2 7.4 20.0 0.0 66.7 1.0 0.5 1.5 0.5 0.0 0.0 0.5 0.5 2.0
Tim Frazier 1 4.0 100.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 2.0
Kevin Pangos 24 6.9 32.6 23.1 75.0 0.1 0.4 0.5 1.2 0.3 0.1 0.0 0.5 1.6
Rj Nembhard 8 6.0 45.5 0.0 50.0 0.0 0.2 0.2 1.4 0.2 0.0 0.0 0.2 1.4
Ed Davis 19 7.5 64.3 0.0 37.5 0.4 1.9 2.3 0.3 0.3 0.2 0.4 1.4 1.1
Tacko Fall 11 5.3 41.7 0.0 28.6 0.6 1.5 2.1 0.2 0.3 0.0 0.5 0.3 1.1

Laisser un commentaire