France – EL2: Ferrari confirms, Alpine does not grab the top 10


Alpine-Renault will not have reached the top 10 this Friday, as part of the first day of free practice for the Grand-Prix de France. For its home event, the tricolor team seems to be having difficulty finding the right rhythm, especially against stiff competition. In front, Ferrari asserts itself with a solid double.

Should we expect a complicated weekend for Alpine-Renault? The question is bound to arise after reading the results of this Friday’s sessions, with the absence of the A522 in the top 10. The French single-seater has nevertheless driven well with good mileage, but teams like AlphaTauri and McLaren seem have rhythm.

It is difficult, at the time of writing, to judge the potential on the long stints, but we must necessarily expect fierce competition in this area, as in the exercise of the fast lap. Alpine-Renault will be able to analyze the data this evening to guide the settings strategy, hoping that solutions will make it possible to offer another face this Saturday.

This is important because Alpine-Renault is evolving at home and is positioning itself as one of the attractions of the weekend, in addition to the sporting challenges to which it is subject in the context of the battle for the manufacturers’ fourth place.

pos. Pilot Crew Time Gap Towers
1 C. Sainz Scuderia Ferrari 1:32.527 22
2 C.Leclerc Scuderia Ferrari 1:32.628 +0.101 22
3 Mr Verstappen Red Bull Racing 1:33.077 +0.550 17
4 G.Russell mercedes 1:33.291 +0.764 20
5 L.Hamilton mercedes 1:33.517 +0.990 23
6 L. Norris McLaren 1:33.607 +1.080 21
7 P. Gasly Scuderia Alpha Tauri 1:33.906 +1.379 24
8 K. Magnussen Haas F1 Team 1:33.928 +1.401 24
9 D. Ricciardo McLaren 1:33.984 +1.457 23
10 S.Perez Red Bull Racing 1:34.060 +1.533 16
11 F.Alonso Alpine F1 Team 1:34.259 +1.732 24
12 V. Bottas Alfa Romeo Racing 1:34.264 +1.737 27
13 S. Vettel Aston Martin F1 Team 1:34.420 +1.893 27
14 Y.Tsunoda Scuderia Alpha Tauri 1:34.540 +2.013 24
15 L.Stroll Aston Martin F1 Team 1:34.595 +2.068 26
16 A. Albon Williams Racing 1:34.653 +2.126 23
17 G.Zhou Alfa Romeo Racing 1:34.654 +2.127 26
18 E.Ocon Alpine F1 Team 1:34.660 +2.133 26
19 Mr Schumacher Haas F1 Team 1:35.195 +2.668 22
20 N. Latifi Williams Racing 1:35.412 +2.885 27

Laisser un commentaire