F1 – Gasly dominates the first day of testing in Bahrain, Ferrari confirms after Barcelona
Pierre Gasly (AlphaTauri) and the Ferraris (Carlos Sainz and Charles Leclerc) set the three best times on the first day of the second pre-season tests at the Sakhir circuit in Bahrain on Thursday.
The 8-hour track day ended 8 minutes ahead after a spin from Sergio Pérez (Red Bull). On the side of McLaren, Lando Norris replaced Daniel Ricciardo, ill. These tests continue until Saturday, before the first Grand Prix of the season on the same circuit next week. Montmelo, near Barcelona, hosted a first test session from February 23-25, dominated by Mercedes ahead of Red Bull.
Season 2022
« Why change? » : Verstappen talks about his extension at Red Bull
2 HOURS AGO
Ranking after the first day of testing
1. Pierre Gasly (FRA/AlphaTauri) 1:33.902 (103 laps)
2. Carlos Sainz (ESP/Ferrari) 1:34.359 (52)
3. Charles Leclerc (MON/Ferrari) 1:34.531 (64)
4. Lance Stroll (CAN/Aston Martin) 1:34.736 (50)
5. Alexander Albon (THA/Williams) 1:35.070 (104)
6. Lando Norris (GBR/McLaren) 1:35.356 (50)
7. Valtteri Bottas (FIN/Alfa Romeo) 1:35.495 (66)
8. Sebastian Vettel (GER/Aston Martin) 1:35.706 (39)
9. George Russell (GBR/Mercedes) 1:35.941 (60)
10. Sergio Perez (MEX/Red Bull) 1:35.977 (138)
11. Lewis Hamilton (GBR/Mercedes) 1:36.365 (62)
12. Fernando Alonso (ESP/Alpine) 1:36.745 (24)
13. Esteban Ocon (FRA/Alpine) 1:36.768 (42)
14. Zhou Guanyu (CHI/Alfa Romeo) 1:37.164 (54)
15. Pietro Fittipaldi (BRE/Haas) 1:37.422 (47)
Season 2022
The return: Magnussen replaces Mazepin at Haas
A DAY AGO
Season 2022
Haas will miss the start of pre-season testing in Bahrain
YESTERDAY AT 10:57