Draymond Green plays chess with Nikola Jokic
[ad_1]
With 25 points, 10 rebounds, 6 assists and 3 steals in Game 1 against the Warriors, Nikola Jokic played a solid match, but far from his best level, even almost average given his career in the playoffs. This is to say if the MVP 2021 evolves in another dimension since such a line of statistics would be enough for 95% of NBA players for an away playoff game.
But the pivot of Denver was unable to completely dominate the interiors of the Warriors, who themselves jostled the Serb. The referees only awarded the Denver player two free throws, which caused frustration for him and his coach.
« People will say it was great »begins Draymond Green for NBC Sports, evoking the Californian defense in this first round. “I rather have the feeling that he will try to put out a game with 40 points, 15 rebounds and 15 assists from the next meeting. I have a feeling he’s pissed off and will show up with a vengeance. »
“When I defend against him, I play chess”
If the Warriors defense continues to not want to double up on Nikola Jokic, there is no doubt that he will actually try to impose his qualities in attack, to punish Kevon Looney and Draymond Green even more precisely.
Even with a strong performance, and fairly flexible officials with them, Draymond Green, former best defender of the year, and his teammates still conceded 25 points from Nikola Jokic…
“We have to make things complicated for him”continues the triple champion. “When you play against a great player, you know he’s going to score, he’s going to score his 25 points. We do not turn off a great player. He is not the MVP of last season by chance, or even that of this year again. He’s an incredible, mind-blowing player against whom it’s very difficult to defend. When I defend against him, I play chess. It’s not just a physical battle in position, there are several games to play in the same game against a player like him. »
Draymond Green | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | GOS | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.7 | 0.3 | 2.9 |
2013-14 | GOS | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.1 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
2014-15 | GOS | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.8 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
2015-16 | GOS | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
2016-17 | GOS | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
2017-18 | GOS | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
2018-19 | GOS | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
2019-20 | GOS | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
2020-21 | GOS | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.1 |
2021-22 | GOS | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
Total | 685 | 29 | 44.1 | 31.5 | 71.2 | 1.1 | 5.8 | 6.9 | 5.5 | 2.8 | 1.4 | 2.2 | 1.0 | 8.7 |
[ad_2]