Doc Rivers pays tribute to Danny Ainge | NBA
[ad_1]
A year after his arrival at the helm of the Boston franchise, in 2004, Danny Ainge had made a strong first choice: recruit Doc Rivers. The current Sixers coach will remain on the bench until 2013, before the signing of Brad Stevens who has just taken over the sporting direction of the franchise, in place of Danny Ainge.
Doc Rivers and Danny Ainge, it is the duo that has globally replaced the Celtics to the top of the league. Even in the stars, in 2008, with a 17th champion’s banner won against the Lakers. These two made Boston history. The departure of the second therefore necessarily affected the first.
« It represents a lot », Doc Rivers told NBC Sports. “I had done a good job in Orlando, enough to get fired at the end… Within a week of being fired, Danny Ainge called me and told me I was the one he wanted, who I was. ‘he believed in me. We had the worst of times. The first year, we won our division and we decided to go in another direction. People don’t realize the difficulty of rebuilding for two years, having a team booed and roughed up every night. Brad Stevens experienced that too in the early years. Danny would tell me every day that he was sorry and promise me it was going to turn out okay, that I shouldn’t leave. «
« We had made a pact: to leave at the same time »
We know the rest: in 2007, Kevin Garnett and Ray Allen arrive and the Celtics immediately become the best team in the league and then a natural candidate for the title for several seasons. Danny Ainge had therefore kept his word after the first difficult years.
« He’s a player, a bettor and I loved that », continues Doc Rivers. “He was taking risks. There were times when we disagreed on certain things, but I trusted him. I told him to go, pull the trigger. Sometimes it worked, sometimes it didn’t. But it was a pleasure to work with him. «
Former adversaries in the 1980s and 1990s, the two men are of the same generation (Rivers was born in 1961, Ainge in 1959) and while the former Boston ruler will transition and possibly then retire well deserved, the Philadelphia coach is still on the bench to play in the playoffs season after season.
« We had made a pact: to leave at the same time », says the Sixers coach. “So I told him it wasn’t fair to have done that. But I can tell, because I talked to him, Danny is doing great. So I’m happy for him, really. «
Shots | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Bp | Int | Ct | Fte | Pts |
Jayson tatum | 64 | 35.8 | 45.9 | 38.6 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 2.7 | 1.2 | 0.5 | 1.9 | 26.4 |
Jaylen brown | 58 | 34.5 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.7 | 1.2 | 0.6 | 2.9 | 24.7 |
Kemba Walker | 43 | 31.8 | 42.0 | 36.0 | 89.9 | 0.4 | 3.6 | 4.0 | 4.9 | 2.0 | 1.1 | 0.3 | 1.4 | 19.3 |
Marcus Smart | 48 | 32.9 | 39.8 | 33.0 | 79.0 | 0.8 | 2.7 | 3.5 | 5.7 | 2.0 | 1.5 | 0.5 | 2.6 | 13.1 |
Evan Fournier | 16 | 29.5 | 44.8 | 46.3 | 71.4 | 0.3 | 3.0 | 3.3 | 3.1 | 1.2 | 1.2 | 0.6 | 2.6 | 13.0 |
Daniel Theis | 42 | 24.4 | 55.2 | 34.7 | 68.7 | 1.3 | 4.0 | 5.2 | 1.6 | 1.0 | 0.6 | 1.0 | 2.9 | 9.5 |
Robert williams | 52 | 18.9 | 72.1 | 0.0 | 61.6 | 2.6 | 4.3 | 6.9 | 1.8 | 1.0 | 0.8 | 1.8 | 2.0 | 8.0 |
Payton pritchard | 66 | 19.2 | 44.0 | 41.1 | 88.9 | 0.5 | 1.9 | 2.4 | 1.8 | 0.8 | 0.6 | 0.1 | 1.6 | 7.7 |
Tristan thompson | 54 | 23.8 | 51.8 | 0.0 | 59.2 | 3.1 | 5.0 | 8.1 | 1.2 | 1.1 | 0.4 | 0.6 | 2.2 | 7.6 |
Jeff Teague | 34 | 18.1 | 41.5 | 46.4 | 83.6 | 0.3 | 1.4 | 1.7 | 2.1 | 1.1 | 0.8 | 0.2 | 1.3 | 6.9 |
Jabari parker | 10 | 13.8 | 54.2 | 20.0 | 76.9 | 0.9 | 2.7 | 3.6 | 1.0 | 0.7 | 0.1 | 0.4 | 0.9 | 6.4 |
Aaron Nesmith | 46 | 14.5 | 43.8 | 37.0 | 78.6 | 0.6 | 2.2 | 2.8 | 0.5 | 0.5 | 0.3 | 0.2 | 1.9 | 4.7 |
Grant williams | 63 | 18.1 | 43.7 | 37.2 | 58.8 | 0.8 | 2.1 | 2.8 | 1.0 | 0.9 | 0.5 | 0.4 | 2.6 | 4.7 |
Semi Ojeleye | 56 | 17.0 | 40.3 | 36.7 | 75.0 | 0.6 | 2.1 | 2.6 | 0.7 | 0.4 | 0.3 | 0.0 | 1.0 | 4.6 |
Luke Kornet | 18 | 14.1 | 47.3 | 25.0 | 50.0 | 0.7 | 2.2 | 2.9 | 1.1 | 0.3 | 0.1 | 1.4 | 1.1 | 4.4 |
Javonte Green | 25 | 13.8 | 54.9 | 31.8 | 66.7 | 0.8 | 1.3 | 2.1 | 0.4 | 0.5 | 0.7 | 0.1 | 1.3 | 4.2 |
Carsen Edwards | 31 | 8.9 | 42.3 | 28.6 | 84.6 | 0.1 | 0.7 | 0.8 | 0.5 | 0.2 | 0.2 | 0.0 | 0.8 | 4.0 |
Tremont Waters | 26 | 9.1 | 40.5 | 39.5 | 94.1 | 0.2 | 0.6 | 0.8 | 2.4 | 1.0 | 0.6 | 0.0 | 0.7 | 3.8 |
Romeo langford | 18 | 15.7 | 35.6 | 27.8 | 75.0 | 0.7 | 1.3 | 1.9 | 0.7 | 0.6 | 0.3 | 0.3 | 1.3 | 3.1 |
Tacko Fall | 19 | 7.1 | 72.4 | 0.0 | 33.3 | 0.8 | 1.9 | 2.7 | 0.2 | 0.3 | 0.1 | 1.1 | 1.2 | 2.5 |
Moe Wagner | 9 | 6.8 | 28.6 | 33.3 | 50.0 | 0.3 | 1.8 | 2.1 | 0.7 | 1.0 | 0.0 | 0.1 | 1.1 | 1.2 |
[ad_2]