Concern for PJ Tucker | NBA


Hit in the right ankle during Game 1, P.J. Tucker unfortunately injured his left knee against the Celtics in Game 2. As in the first set, it was in the first half. And like in the first set, he tried to play despite the pain.

According to Yahoo! Sports, the strong man of the Heat defense took a blow on the knee, and it looks like the injury of Ja Morant, who had missed the end of the series against the Warriors. PJ Tucker is going to have an MRI on Friday to find out if it’s just a bruise, or if a meniscus or a ligament is affected.

 » I don’t have any info, but if you ask him he’ll say he can play replied Erik Spoelstra to the press.  » We just have to wait until Friday. I will talk about it with the physical trainers. »

Same answer at Jimmy Butler.

 » I think it will be fine. He’s a warrior. Now, if he’s not ready to play, everyone else has to be ready to take over. It won’t be an easy task considering what he brings in defense. But we can. »

P.J. Tucker Percentage Bounces
Season Team GM Minimum Shots 3 points LF Off Def Early pd party Int bp CT Points
2006-07 TOR 17 5 50.0 0.0 57.1 0.7 0.7 1.4 0.2 0.7 0.1 0.4 0.0 1.8
2012-13 PHX 79 24 47.3 31.4 74.4 1.7 2.8 4.4 1.4 1.8 0.8 0.9 0.2 6.4
2013-14 PHX 81 31 43.1 38.7 77.6 2.0 4.5 6.5 1.7 2.5 1.4 1.3 0.3 9.4
2014-15 PHX 78 31 43.8 34.5 72.7 1.5 5.0 6.4 1.6 2.3 1.4 1.2 0.3 9.1
2015-16 PHX 82 31 41.1 33.0 74.6 2.0 4.2 6.2 2.2 2.5 1.3 1.4 0.2 8.0
2016-17* All Teams 81 28 41.3 35.7 77.4 1.4 4.4 5.8 1.2 2.4 1.4 0.8 0.2 6.7
2016-17* PHX 57 29 41.5 33.8 79.2 1.7 4.4 6.0 1.3 2.5 1.5 0.9 0.3 7.0
2016-17* TOR 24 25 40.6 40.0 68.8 1.0 4.4 5.4 1.1 2.2 1.3 0.6 0.2 5.8
2017-18 HOO 82 28 39.0 37.1 71.7 1.1 4.4 5.6 0.9 2.5 1.0 0.9 0.3 6.1
2018-19 HOO 82 34 39.6 37.7 69.5 1.5 4.4 5.8 1.2 3.1 1.6 0.8 0.5 7.3
2019-20 HOO 72 34 41.5 35.8 81.3 1.6 5.1 6.6 1.6 3.2 1.1 1.0 0.5 6.9
2020-21 * All Teams 52 26 37.3 33.6 75.0 1.0 2.9 3.9 1.2 2.4 0.8 0.8 0.4 3.7
2020-21 * HOO 32 30 36.6 31.4 78.3 1.0 3.6 4.6 1.4 2.8 0.9 1.0 0.6 4.4
2020-21 * MIL 20 20 39.1 39.4 60.0 0.9 1.9 2.8 0.8 1.7 0.5 0.4 0.1 2.6
2021-22 MIA 71 28 48.4 41.5 73.8 1.4 4.0 5.5 2.1 2.3 0.8 0.9 0.2 7.6
Total 777 29 42.5 36.4 74.8 1.5 4.1 5.7 1.5 2.5 1.1 1.0 0.3 7.1



Laisser un commentaire