Carmelo Anthony recognizes himself in the journey of Isaiah Thomas | NBA



Two games, two losses for the Lakers since Isaiah Thomas joined the Lakers, but the former Celtics scorer lives up to expectations with 16 points average, and this return to the NBA arouses the admiration of his teammates, and in particular of Carmelo Anthony.

Three years ago, « Melo » went through this slow descent into hell with a shelving to the Rockets, a transfer to the Bulls, and finally a resurrection on the Portland side as he seriously considered ending the game. his career.

“It’s something I can understand. I know that feeling of believing in yourself when everyone else is not counting on you anymore. I know that. He relies on his faith in himself and he believes in his game, in his talent, in his qualities and in what he can do. « 

A situation and a state of mind that Melo knows very well. “I was on the sidelines for a year and a half… It was the same mentality to go through it all. Sometimes it gets stressful, and I’m sure you want to withdraw into yourself. But as you can see, he was prepared no matter the time. I’m just happy he’s back in the NBA. Glad that tonight with us. « 

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def Early Pd Bp Int Ct Fte Pts
Lebron james 18 37.0 50.0 35.7 76.2 0.7 5.5 6.2 6.8 3.7 1.7 0.9 2.2 25.7
Anthony davis 27 35.4 52.1 17.9 72.7 2.7 7.1 9.9 2.9 2.2 1.2 2.0 2.3 23.3
Russell westbrook 30 35.9 45.2 31.9 67.1 1.3 6.4 7.7 8.3 4.5 1.1 0.2 3.0 19.4
Isaiah thomas 1 21.6 41.7 33.3 77.8 0.0 2.0 2.0 1.0 2.0 0.0 1.0 1.0 19.0
Carmelo anthony 30 27.6 42.5 40.3 81.9 0.8 3.2 4.0 1.0 0.8 0.7 0.6 2.3 13.2
Talen Horton-tucker 15 28.8 40.6 27.8 82.8 0.7 3.8 4.5 2.9 1.5 1.3 0.5 3.1 11.3
Malik monk 28 23.8 44.7 36.1 80.0 0.4 2.4 2.8 2.2 1.3 0.7 0.2 1.5 9.7
Sekou Doumbouya 2 8.2 62.5 50.0 75.0 1.0 2.0 3.0 0.0 1.0 1.5 1.0 0.5 7.0
Wayne ellington 22 20.8 38.9 38.5 80.0 0.2 1.4 1.5 0.7 0.5 0.5 0.1 1.0 6.7
Avery bradley 26 23.0 40.6 40.0 100.0 0.5 2.1 2.5 0.8 0.5 0.8 0.2 1.6 5.8
Austin reaves 17 19.7 50.0 39.0 88.2 0.3 2.2 2.5 1.1 0.7 0.2 0.1 1.7 5.8
Dwight Howard 25 15.1 62.5 75.0 60.9 1.6 3.8 5.4 0.5 0.9 0.8 0.7 1.8 5.0
Deandre jordan 24 13.1 67.6 0.0 58.3 1.5 4.2 5.7 0.3 0.8 0.3 0.9 1.7 4.5
Kent bazemore 21 18.7 33.7 34.0 76.9 0.3 1.8 2.1 0.9 0.4 0.9 0.2 2.3 4.3
Rajon Rondo 15 15.4 31.8 28.6 0.0 0.5 2.1 2.6 3.9 1.8 0.7 0.2 1.4 3.3
Jay huff 2 6.6 0.0 0.0 0.0 0.5 0.5 1.0 0.5 0.0 0.5 0.0 0.5 0.0
Chaundee Brown 1 15.2 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

Laisser un commentaire