Big board 2021: the top 100 of the draft | Touchdown Actu (NFL Actu)
[ad_1]

After the top 15 proposed this Thursday, in the podcast, Touchdown Actu draws up its top 100 prospects to follow in this pre-draft period. The first draft sheets are to be found on the 20th and will be available for consultation until April 28, the day before the big event scheduled for this year in Cleveland.
1 Trevor Lawrence | QB | Clemson | ACC |
2 Penei Sewell | OT | Oregon | Pac-12 |
3 Kyle Pitts | YOU | Florida | DRY |
4 Ja’Marr Chase | WR | LSU | DRY |
5 DeVonta Smith | WR | Alabama | ACC |
6 Zach Wilson | QB | BYU | Indy |
7 Justin Fields | QB | Ohio State | Big ten |
8 Patrick Surtain II | CB | Alabama | DRY |
9 Caleb Farley | CB | Virginia Tech | ACC |
10 Jaylen Waddle | WR | Alabama | DRY |
11 Rashawn Slater | OL | Northwestern | Big ten |
12 Christian Darrisaw | OT | Virginia Tech | ACC |
13 Micah Parsons | LB | Penn State | Big ten |
14 Kwity Paye | OF | Michigan | Big ten |
15 Jaycee Horn | CB | South Carolina | DRY |
16 Trey Lance | QB | North Dakota State | I-AA |
17 Liam Eichenberg | OT | Our Lady | Indy |
18 Jeremiah Owusu-Koramoah | LB | Our Lady | Indy |
19 Rashod Bateman | WR | Minnesota | Big ten |
20 Alijah Vera-Tucker | OL | USC | Pac-12 |
21 Zaven Collins | LB | Tulsa | AAC |
22 Gregory Rousseau | OF | Miami FL | ACC |
23 Najee Harris | RB | Alabama | DRY |
24 Trevon Moehrig | S | TCU | Big 12 |
25 Mac Jones | QB | Alabama | DRY |
26 Christian Barmore | DL | Alabama | DRY |
27 Joseph Ossai | OF | Texas | Big 12 |
28 Azeez Ojulari | OF | Georgia | DRY |
29 Wyatt Davis | G | Ohio State | Big ten |
30 Travis Etienne | RB | Clemson | ACC |
31 Nick Bolton | LB | Missouri | DRY |
32 Teven Jenkins | OT | Oklahoma State | Big 12 |
33 Creed Humphrey | VS | Oklahoma | Big 12 |
34 Kadarius Toney | WR | Florida | DRY |
35 Jaelan Phillips | OF | Miami FL | ACC |
36 Terrace Marshall | WR | LSU | DRY |
37 Daviyon Nixon | DT | Iowa | Big ten |
38 Samuel Cosmi | OT | Texas | Big 12 |
39 Rondale Moore | WR | Purdue | Big ten |
40 Jalen Mayfield | OT | Michigan | Big ten |
41 Jayson Oweh | OF | Penn State | Big ten |
42 Dillon Radunz | OT | North Dakota State | I-AA |
43 Levi Onwuzurike | DL | Washington | Pac-12 |
44 Alex Leatherwood | OT | Alabama | DRY |
45 Joe Tryon | LB | Washington | Pac-12 |
46 Pat Freiermuth | YOU | Penn State | Big ten |
47 Javonte Williams | RB | North Carolina | ACC |
48 Asante Samuel Jr. | CB | Florida State | ACC |
49 Kyle Trask | QB | Florida | DRY |
50 Jevon Holland | S | Oregon | Pac-12 |
51 Landon Dickerson | VS | Alabama | DRY |
52 Aaron Robinson | CB | UCF | AAC |
53 Trey Smith | G | Tennessee | DRY |
54 Brevin Jordan | YOU | Miami FL | ACC |
55 Quincy Roche | OF | Miami FL | ACC |
56 Tay Gowan | DB | UCF | AAC |
57 Dyami Brown | WR | North Carolina | ACC |
58 Greg Newsome | CB | Northwestern | Big ten |
59 Tommy Togiai | DT | Ohio State | Big ten |
60 Jabril Cox | LB | LSU | DRY |
61 Paris Ford | S | Pittsburgh | ACC |
62 Atwell Tutu | WR | Louisville | ACC |
63 Ronnie Perkins | OF | Oklahoma | Big 12 |
64 Tyson Campbell | CB | Georgia | DRY |
65 Jay Tufele | DL | USC | Pac-12 |
66 Patrick Jones II | OF | Pittsburgh | ACC |
67 Ar’Darius Washington | S | TCU | Big 12 |
68 Jaylen Twyman | DL | Pittsburgh | ACC |
69 Tommy Aspen | YOU | Our Lady | Indy |
70 Elijah Molden | DB | Washington | Pac-12 |
71 Michael Carter | RB | North Carolina | ACC |
72 Jackson Carman | OT | Clemson | ACC |
73 Richie Grant | S | UCF | AAC |
74 Eric Stokes | CB | Georgia | DRY |
75 Walker Little | OT | Stanford | Pac-12 |
76 Amon-Ra St. Brown | WR | USC | Pac-12 |
77 Chazz Surratt | LB | North Carolina | ACC |
78 Kenny Gainwell | RB | Memphis | AAC |
79 Dylan Moses | LB | Alabama | DRY |
80 Jaelon Darden | WR | North Texas | C-USA |
81 Cameron McGrone | LB | Michigan | Big ten |
82 Demetric Felton | WR | UCLA | Pac-12 |
83 Tylan Wallace | WR | Oklahoma State | Big 12 |
84 Rashad Weaver | OF | Pittsburgh | ACC |
85 Marvin Wilson | DL | Florida State | ACC |
86 Justin Hilliard | LB | Ohio State | Big ten |
87 Hamsah Nasirildeen | S | Florida State | ACC |
88 Carlos Basham | DL | Wake forest | ACC |
89 Osa Odighizuwa | DL | UCLA | Pac-12 |
90 Shakur Brown | CB | Michigan State | Big ten |
91 Elijah Moore | WR | Ole Miss | DRY |
92 Andre Cisco | S | Syracuse | ACC |
93 Shaun Wade | DB | Ohio State | Big ten |
94 Dazz Newsome | WR | North Carolina | ACC |
95 Alim McNeil | DT | NC State | ACC |
96 Baron Browning | LB | Ohio State | Big ten |
97 Tyler Shelvin | DT | LSU | DRY |
98 Paulson Adebo | CB | Stanford | Pac-12 |
99 Cameron Sample | OF | Tulane | AAC |
100 Pete Werner | LB | Ohio State | Big ten |

[ad_2]