Best remaining free agents: Top UFAs still on the board


It was a daytime. NHL free agency kicked off with a bang on Wednesday, with hundreds of contracts signed, none more shocking than fat Johnny Gaudreau signed to the Columbus Blue Jackets. For a list of Day 1 winners and losers, click here.

But the job is not done. Many of the top 75 UFA players from Frank Seravalli’s Daily Faceoff Finals are still unsigned, not to mention a few standout NHL-caliber assets who haven’t cracked the roster.

Among the names still in play are two of Seravalli’s top three UFAs: defending Stanley Cup champion Nazem Kadri, the best center in the market, and defenseman John Klingberg, the best UFA in his position.

Here’s a look at the best remaining UFAs and how they rank on Seravalli’s final list. Note: All goalkeepers on the board have been snapped up. Also note: Johan Larsson has been linked to the Pittsburgh Penguins but is not officially signed, so his name remains on the unsigned list for now.

Advertising – Continue Reading Below

UFA rank Player Position Age generalist g A PLS Crew Cape reached
2 Nazem Kadri VS 31 71 28 59 87 COLLAR $4.5M
3 John Klingberg DR 29 74 6 41 47 DAL $4.25M
15 Nino Niederreiter L.W. 29 75 24 20 44 SELF $5.25M
18 Paul Stastny VS 36 71 21 24 45 WPG $3.75M
19 David Krejci VS 36 0 0 0 0 (cze.) $7.25M
21 Evan Rodrigues RW 28 82 19 24 43 PIT $1 million
22 Dylan Strom VS 25 69 22 26 48 CHI $3 million
34 Danton Heinen L.W. 27 76 18 15 33 PIT $1.1M
37 sonny milano L.W. 26 66 14 20 34 ANA $1.7M
41 Tyler Motte L.W. 27 58 seven 8 15 NYR $1.23M
47 Phil Kessel RW 34 82 8 44 52 ARI $8 million
51 Sam Steel L.W. 24 68 6 14 20 ANA $874,000
52 Jarnkrok Street VS 30 66 12 18 30 CGY $2 million
53 Mattias Janmark L.W. 29 67 9 16 25 VGK $2 million
54 Rem Pitlick LW/C 25 66 15 22 37 Montreal $917,000
55 Zach Aston Reese L.W. 27 69 5 ten 15 ANA $1.73M
56 Michael Raffl L.W. 33 76 seven 9 16 DAL $1.1M
57 John Larsson VS 29 43 seven 14 21 WSH $1.4M
61 Robert Hagg LD 27 64 1 8 9 FLORIDA $1.6M
63 Victor Mete LD 24 37 0 seven seven OTT $1.2M
65 Michel Del Zotto LD 32 26 3 ten 13 OTT $2 million
68 Jonathan Dahlen L.W. 24 61 12 ten 22 SJS $750,000
69 Ryan Donat L.W. 26 74 16 15 31 SEA $750,000
70 Daniel Sprong RW 25 63 14 6 20 SEA $750,000
71 Yevgeny Svechnikov L.W. 25 72 seven 12 19 WPG $750,000
73 Alexandre Chiasson RW 31 67 13 9 22 VAN $750,000
NR Janne Kuokkanen L.W. 24 57 6 11 17 NJD $1.83M
NR Juho Lammikko L.W. 26 75 seven 8 15 VAN $750,000
NR Michael Stone DR 32 11 2 4 6 CGY $750,000
NR Max Mamine L.W. 27 40 seven seven 14 FLORIDA $975,000



Laisser un commentaire