Anthony Davis held five minutes… | NBA
[ad_1]
A groin contracture cannot be healed in a few days. Despite care, treatment and rest, Anthony Davis was unable to help LeBron James and the Lakers.
He wanted to play this decisive game for the survival of the Lakers, and he was in the middle ground, alongside Marc Gasol. Unfortunately, the pain was too much and he understood that he would be a drag on his team, and that he would be unable to help them. It was after obstructing a shot from Devin Booker that he was seen wincing.
According to ESPN, he didn’t make his injury worse, and the feelings were the same as before the game. Anthony Davis just tried to play… and he wasn’t physically able to. We saw him come back to defense with a limp, then be in agony to hold his player. Stiff and unable to move sideways, he joined the bench, then the locker room with only one bounce and one pass in five minutes.
« I think the state of health has played a big role this season and put us in this situation » he confided after the match. “It touched all of our guys. We just weren’t healthy this year, whereas last year we were very healthy. We had all the elements, but we weren’t able to stay healthy. It really comes down to me, an important player unable to stay on the pitch. «
To make matters worse, he was joined a little later by Alex Caruso, who was hit on his ankle. A nightmare night for the Lakers, the perfect summary of their very complicated second part of the season with the playoffs finally torn off by a dam, and elimination in the first round.
Anthony davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | LAL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
Total | 564 | 34 | 51.4 | 31.2 | 79.9 | 2.5 | 7.7 | 10.2 | 2.3 | 2.3 | 1.4 | 2.0 | 2.4 | 23.9 |
[ad_2]