Alvin Gentry lashes out at « dumb rule » costing the Kings dearly | NBA


 » Oh damn it! He said before throwing his tablet on his bench. The arbitration decision was very difficult to pass for Alvin Gentry and his camp. There are precisely 24.8 seconds to play in this Lakers – Kings when Malik Monk misses his second free throw. His team then leads by five points (119-114). His teammates do not play the offensive rebound. De’Aaron Fox, who is the only one rising towards the circle, only has to pick the ball.

The leader finally decides not to touch the leather, which falls to the ground, probably hoping to be able to grab a few seconds of possession. The concern is that the stopwatch is nevertheless started by the scorer’s table. The referees must stop play to reset the stopwatch to 24.8 seconds.

Which is done, but as the officials prepare to give the visitors a throw-in, they get together to re-analyze the situation and plunge all the players into the dark. All in all, it will be… an in-between! The Kings coach can be all the more furious that LeBron James will win this jump ball.

The referees indeed considered that when the game was stopped, neither one nor the other team was in possession of the leather … The regulations provide that in the event of a « dead ball » (when the ball is not in play therefore), the game can thus be restarted by a jump ball, but also by a throw-in or a free throw.

Either way, the error at the root of the situation came from the scorer’s table and Sacramento was on the verge of reclaiming possession.

 » The referees applied the rule as it is ”, still rants Alvin Gentry after the meeting, anticipating the journalists’ question on the subject. “If anything needs to be changed, that’s the rule. There must be some common sense. We had the ball, they started the clock. We did not trigger it ourselves. It was not our mistake. And so we were punished by a stupid rule. It’s all that matters. But it has nothing to do with the referees. They did exactly what they were supposed to do. « 

Relaunched on the subject, the coach repeats that he does not want the officials but this rule. Sufficient precaution to avoid a fine from the league?

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def Early Pd Bp Int Ct Fte Pts
De’aaron Fox 34 34.1 44.4 24.4 75.1 0.5 3.1 3.6 5.1 2.8 1.3 0.5 2.9 20.3
Harrison barnes 33 33.6 44.9 41.5 83.9 1.2 4.8 6.1 2.3 1.8 0.8 0.2 1.2 16.8
Buddy Hield 38 29.2 38.9 37.4 87.0 0.7 3.1 3.7 2.1 1.6 0.8 0.3 2.0 15.5
Tyrese Haliburton 36 33.9 46.3 43.0 80.7 0.8 3.1 3.9 6.9 2.2 1.7 0.8 1.4 13.5
Richaun holmes 27 26.1 69.2 50.0 80.6 2.5 6.2 8.7 1.3 1.4 0.3 1.0 3.1 12.6
Davion Mitchell 32 25.2 40.5 31.5 66.7 0.5 1.8 2.4 3.4 1.0 0.7 0.2 2.0 9.7
Terence davis 22 17.4 40.6 30.5 80.8 0.4 2.7 3.1 1.0 1.2 0.8 0.4 2.4 9.5
Chimezie Metu 25 23.2 40.6 26.0 76.5 0.8 5.7 6.5 1.0 0.9 0.9 0.7 1.5 9.1
Marvin bagley iii 18 20.3 44.6 25.6 71.0 2.1 4.4 6.5 0.7 0.5 0.3 0.2 1.6 8.3
Tristan thompson 27 15.6 52.1 100.0 51.9 2.6 3.0 5.6 0.7 1.0 0.3 0.3 1.8 6.6
Alex len 22 16.9 53.6 40.0 63.9 1.1 3.0 4.2 1.0 1.2 0.2 1.0 3.0 6.0
Louis king 5 11.0 34.6 31.2 85.7 0.0 1.6 1.6 0.2 0.0 0.4 0.0 1.6 5.8
Damian jones 22 13.3 60.8 30.0 71.1 1.5 2.8 4.4 0.7 1.0 0.1 0.5 1.6 5.7
Maurice Harkless 25 19.3 42.7 23.1 69.2 0.1 2.2 2.3 0.5 0.6 0.4 0.6 1.6 3.9
Jahmi’us Ramsey 13 6.3 39.4 18.2 50.0 0.1 0.2 0.3 0.2 0.2 0.1 0.1 0.4 2.5
Emmanuel Mudiay 2 5.5 0.0 0.0 75.0 0.0 0.0 0.0 2.0 0.5 0.5 0.0 0.5 1.5
Robert Woodard II 6 2.2 33.3 100.0 100.0 0.0 0.2 0.2 0.0 0.2 0.0 0.0 0.3 0.8
Justin robinson 3 5.0 12.5 0.0 0.0 0.0 0.3 0.3 0.7 0.3 0.0 0.0 0.7 0.7
Neemias Queta 2 4.7 0.0 0.0 0.0 1.5 1.0 2.5 1.0 0.5 0.0 0.5 0.5 0.0
Ade murkey 1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Laisser un commentaire